SiteGuru focuses on SEO health checks with a simple UI — but lacks Core Web Vitals, accessibility audits, AI-powered analysis, and charges $29/month for basic features. Krokanti Audit covers all four audit categories with AI insights at a better price.
Try Krokanti Audit Free| Feature | SiteGuru | Krokanti Audit |
|---|---|---|
| SEO audit | ||
| Core Web Vitals | ||
| Accessibility audit | ||
| Best practices check | ||
| AI recommendations | Pro/Team | |
| Security headers check | ||
| Historical tracking | Pro/Team | |
| Shareable reports | Pro/Team | |
| Multi-page crawl | Paid | Pro/Team |
| Starting price | $29/month | Free |
Start free — 5 reports/month, no credit card required. Upgrade anytime.